Featured Model |
|||||||||||
|
|||||||||||
| Builder | CCI Renovations | ||
| Community | |||
| City | Vancouver | ||
| State/Province | British Columbia | ||
| Model | Ripple Effect | ||
| Sq. Ft. | 2,597 | ||
| Bed/Bath | |||
| Builder | Desert View Homes | ||
| Community | Vistas del Desierto | ||
| City | El Paso | ||
| State/Province | Texas | ||
| Model | The Creston | ||
| Sq. Ft. | 2,030 | ||
| Bed/Bath | 4 bed / 2.5 bath | ||
| Builder | American Village Builders | ||
| Community | The Homestead | ||
| City | Portage | ||
| State/Province | Michigan | ||
| Model | The Glenbrooke | ||
| Sq. Ft. | 4,654 | ||
| Bed/Bath | 5 bed / 4.5 bath | ||
| Builder | Portrait Homes | ||
| Community | Stoneleigh at Silver Ridge | ||
| City | Maple Ridge | ||
| State/Province | British Columbia | ||
| Model | The Garibaldi | ||
| Sq. Ft. | 2,172 | ||
| Bed/Bath | 3 bed / 2.5 bath | ||
| Builder | Concert Properties | ||
| Community | 365 Waterfront | ||
| City | Victoria | ||
| State/Province | British Columbia | ||
| Model | C11 | ||
| Sq. Ft. | 1,545 | ||
| Bed/Bath | 2 bed / 2.5 bath | ||
| Builder | Brookfield Homes | ||
| Community | Mosaic Cranston | ||
| City | Cranston | ||
| State/Province | Alberta | ||
| Model | The Crimson | ||
| Sq. Ft. | 1,203+ | ||
| Bed/Bath | 3 bed / 1.5 bath | ||
| Builder | Veridian Homes | ||
| Community | Cathedral Point | ||
| City | Verona | ||
| State/Province | Wisconsin | ||
| Model | The McCormick | ||
| Sq. Ft. | 2,800+ | ||
| Bed/Bath | 4 bed / 2.5 bath | ||
| Builder | Meritage Homes | ||
| Community | Verado | ||
| City | Buckeye | ||
| State/Province | Arizona | ||
| Model | The Roosevelt | ||
| Sq. Ft. | 2,900+ | ||
| Bed/Bath | 3 bed / 2.5 bath | ||
| Builder | Sitterle Homes | ||
| Community | Campanas at Cibolo Canyons | ||
| City | San Antonio | ||
| State/Province | Texas | ||
| Model | The Volterra | ||
| Sq. Ft. | 3,348 | ||
| Bed/Bath | 3 bed / 2.5 bath | ||
| Builder | Lifestyle Homes | ||
| Community | Westpark | ||
| City | Calgary | ||
| State/Province | Alberta | ||
| Model | The Edendale | ||
| Sq. Ft. | 2,900+ | ||
| Bed/Bath | 3 bed / 2.5 bath | ||
| Builder | Mattamy Homes — Calgary | ||
| Community | Windsong | ||
| City | Airdrie | ||
| State/Province | Alberta | ||
| Model | The Windrush | ||
| Sq. Ft. | 2,210 | ||
| Bed/Bath | 3 bed / 2.5 bath | ||
| Builder | Sherwood Homes Div. of Reid's Heritage Homes | ||
| Community | Georgian Meadows | ||
| City | Collingwood | ||
| State/Province | Ontario | ||
| Model | Sagewood (with loft) | ||
| Sq. Ft. | 2,968 | ||
| Bed/Bath | 3 bed / 2.5 bath | ||
